Also available in car tuning: see FDS296
COMPETITOR XREF | |
---|---|
HAWK | HB399 0,63 |
MINTEX | MDB1239 |
PAGID | 1141 |
Applications
BMW | |||||||||||
MAKE | MODEL | DESCRIPTION | CC | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|---|
BMW | 3 (E30) | 316 / 316i / 316i 1.8 | 1600 | 66 | 1982 | > | 1991 | ATE | FCP296 | ||
BMW | 3 (E30) | 316 / 316i / 316i 1.8 | 1600 | 74 | 1982 | > | 1991 | ATE | FCP296 | ||
BMW | 3 (E30) | 316 / 316i / 316i 1.8 | 1600 | 75 | 1982 | > | 1991 | ATE | FCP296 | ||
BMW | 3 (E30) | 318i | 1800 | 66 | 1982 | > | 1991 | LUCAS/TRW | FCP660 | ATE | FCP296 |
BMW | 3 (E30) | 318i | 1800 | 77 | 1982 | > | 1991 | LUCAS/TRW | FCP660 | ATE | FCP296 |
BMW | 3 (E30) | 318i | 1800 | 85 | 1982 | > | 1991 | LUCAS/TRW | FCP660 | ATE | FCP296 |
BMW | 3 (E30) | 318i (E30) | 1800 | 66 | 1982 | > | 1991 | LUCAS/TRW | FCP660 | ATE | FCP296 |
BMW | 3 (E30) | 318i (E30) | 1800 | 77 | 1982 | > | 1991 | LUCAS/TRW | FCP660 | ATE | FCP296 |
BMW | 3 (E30) | 318is | 1800 | 75 | 1982 | > | 1991 | LUCAS/TRW | FCP660 | ATE | FCP296 |
BMW | 3 (E30) | 320 i | 1990 | 95 | 1985 | > | 1991 | LUCAS/TRW | FCP660 | ATE | FCP296 |
BMW | 3 (E30) | 320 i | 1990 | 92 | 1982 | > | 1991 | LUCAS/TRW | FCP660 | ATE | FCP296 |
BMW | 3 (E30) | 320 i | 1990 | 110 | 1985 | > | 1990 | LUCAS/TRW | FCP660 | ATE | FCP296 |
BMW | 3 (E30) | 320 is | 1990 | 141 | 1988 | > | 1990 | LUCAS/TRW | FCP660 | ATE | FCP296 |
BMW | 3 (E30) | 323i | 2300 | 102 | 1982 | > | 1991 | LUCAS/TRW | FCP660 | ATE | FCP296 |
BMW | 3 (E30) | 324d | 2400 | 63 | 1985 | > | 1991 | LUCAS/TRW | FCP660 | ATE | FCP296 |
BMW | 3 (E30) | 324td | 2500 | 85 | 1987 | > | 1991 | LUCAS/TRW | FCP660 | ATE | FCP296 |
BMW | 3 (E30) | 325e 2.7 | 2700 | 90 | 1983 | > | 1988 | LUCAS/TRW | FCP660 | ATE | FCP296 |
BMW | 3 (E30) | 325i /325 iX | 2500 | 125 | 1983 | > | 1991 | LUCAS/TRW | FCP660 | ATE | FCP296 |
BMW | 3 Convertible (E30) | 320 i | 1990 | 95 | 1986 | > | 1993 | LUCAS/TRW | FCP660 | ATE | FCP296 |
BMW | 3 Touring (E30) | 320 i | 1991 | 95 | 1988 | > | 1991 | LUCAS/TRW | FCP660 | ATE | FCP296 |
BMW | 5 (E28) | 3.5 24V M5 | 3500 | 211 | 1985 | > | 1987 | ATE | FCP399 | ATE | FCP296 |
BMW | 5 (E28) | 3.5 24V M5 | 3500 | 210 | 1986 | > | 1988 | ATE | FCP399 | ATE | FCP296 |
BMW | 5 (E28) | 518 | 1800 | 66 | 1981 | > | 1988 | ATE | FCP256 | ATE | FCP296 |
BMW | 5 (E28) | 524 | 2400 | 85 | 1983 | > | 1988 | ATE | FCP256 | ATE | FCP296 |
BMW | 5 (E28) | 525 e 2.7 | 2700 | 90 | 1981 | > | 1987 | ATE | FCP256 | ATE | FCP296 |
BMW | 5 (E28) | 525 e 2.7 | 2700 | 92 | 1981 | > | 1987 | ATE | FCP256 | ATE | FCP296 |
BMW | 5 (E28) | 525 e 2.7 | 2700 | 95 | 1981 | > | 1987 | ATE | FCP256 | ATE | FCP296 |
BMW | 5 (E28) | 525i | 2500 | 110 | 1981 | > | 1987 | ATE | FCP256 | ATE | FCP296 |
BMW | 5 (E28) | 527 | 2700 | 95 | 1981 | > | 1988 | ATE | FCP256 | ATE | FCP296 |
BMW | 5 (E28) | 528i | 2800 | 135 | 1981 | > | 1987 | ATE | FCP256 | ATE | FCP296 |
BMW | 5 (E28) | 535 i, M 535 i | 3430 | 136 | 1985 | > | 1987 | ATE | FCP256 | ATE | FCP296 |
BMW | 5 (E28) | 535 i, M 535 i | 3430 | 141 | 1985 | > | 1987 | ATE | FCP256 | ATE | FCP296 |
BMW | 5 (E28) | 535 i, M 535 i | 3430 | 160 | 1985 | > | 1987 | ATE | FCP256 | ATE | FCP296 |
BMW | 6 (E24) | 628Csi | 2800 | 135 | 1979 | > | 1987 | ATE | FCP256 | ||
1979 | > | 1987 | ATE | FCP399 | |||||||
1979 | > | 1987 | ATE | FCP3 | |||||||
1979 | > | 1987 | ATE | FCP296 | |||||||
BMW | 6 (E24) | 630 | 3000 | 135 | 1981 | > | 1982 | ATE | FCP256 | ATE | FCP296 |
BMW | 6 (E24) | 635i | 3400 | 160 | 1982 | > | 1989 | ATE |
https://www.ferodoracing.com/ecat/code/car-racing/brake-pads/FCP296
Ferodo racing
Vi er importør og forhandler av Ferodo racing bremseklosser.
Ferodo er en ledende produsent av racingbremser. Selskapets produkter er brukt av profesjonelle racingsjåfører og amatørførere over hele verden.
Bremseklosser kommer i pakke med 4 stykker klosser for å dekke en aksling.