Ferodo racing bremseklosser, Peugeot/Porsche/Maserati, ATE kaliper. DS2500 belegg.
Total bredde på bremsekloss 97.9mm = 3.854"
Total høyde på bremsekloss 65mm = 2.559"
Total tykkelse på bremsekloss 18mm = 0.709"
Radial høyde på bremsebelegg 50.8mm = 2.000"
FRONT / REAR
FMSI: D345 D608
WVA: 20877 17,50
ALSO AVAILABLE | ||
SHAPE | TH. MM | NOTE |
FRP3069 | 16 |
COMPETITOR XREF | |
---|---|
ALCON | PNF4436X508.4 |
CL BRAKES | 4002 |
HAWK | HB170 0,65 |
MINTEX | MDB1456 |
PAGID | 1203 |
PFC | 0345.XX |
Raybestos | DR608 |
SBS | 3041 |
Kan passe:
FERRARI | |||||||||||
MAKE | MODEL | DESCRIPTION | CC | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|---|
FERRARI | 348 | 3.4 TB,TS 32V | 0 | 221 | 1990 | > | 1994 | ATE | FCP451 | ATE | FCP451 |
FERRARI | 456 GT/GTA | 5.5 (F116) | 5500 | 325 | 1993 | > | 2004 | ATE | FCP451 | ATE | FCP451 |
FERRARI | 512 | 4.9 Boxer B512 i 24V | 0 | 250 | 1986 | > | 1987 | ATE | FCP451 | ||
FERRARI | 512 | 5.0 24V | 0 | 250 | 1978 | > | 1984 | ATE | FCP451 | ||
FERRARI | 512 | 5.0 Boxer B512i 24V | 0 | 250 | 1978 | > | 1986 | ATE | FCP451 | ||
FERRARI | F355 | 3.5 Berlinetta, GTS, Spider 40V | 0 | 280 | 1994 | > | 1996 | ATE | FCP451 | ||
1994 | > | 1996 | ATE | FCP451 | |||||||
1996 | > | ATE | FCP451 | ||||||||
1996 | > | ATE | FCP451 | ||||||||
FERRARI | F512M | 4.9 i 48V | 0 | 324 | 1994 | > | 1995 | ATE | FCP451 | ||
MASERATI | |||||||||||
MAKE | MODEL | DESCRIPTION | CC | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MASERATI | 3200 GT | 3.2 Biturbo V8 32V | 3200 | 271 | 1998 | > | 2002 | BREMBO | FCP1298 | ATE | FCP451 |
MASERATI | Spyder Coupe' | 4.2 | 4200 | 287 | 2002 | > | BREMBO | FCP1298 | ATE | FCP451 | |
PORSCHE | |||||||||||
MAKE | MODEL | DESCRIPTION | CC | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PORSCHE | 911 | 3.3 SC Turbo | 3300 | 221 | 1977 | > | 1987 | ATE | FCP451 | ||
PORSCHE | 911 | 3.3 Turbo | 3300 | 221 | 1986 | > | 1989 | ATE | FCP451 | ATE | FCP451 |
PORSCHE | 911 | 3.3 Turbo | 3300 | 243 | 1986 | > | 1990 | ATE | FCP451 | ATE | FCP451 |
PORSCHE | 911 | 3.3 Turbo | 3300 | 221 | 1986 | > | 1989 | ATE | FCP451 | ATE | FCP451 |
PORSCHE | 911 | 3.3 Turbo | 3300 | 243 | 1986 | > | 1990 | ATE | FCP451 | ATE | FCP451 |
PORSCHE | 911 (964) | 3.3 Turbo | 3300 | 235 | 1990 | > | 1991 | ATE | FCP560 | ||
1990 | > | 1991 | ATE | FCP451 | |||||||
1991 | > | 1993 | ATE | FCP891 | |||||||
1991 | > | 1993 | ATE | FCP451 | |||||||
PORSCHE | 911 (964) | 3.3 Turbo S | 3300 | 261 | 1991 | > | 1992 | ATE | FCP560 | ||
1991 | > | 1992 | ATE | FCP891 | |||||||
1991 | > | 1992 | ATE | FCP451 | |||||||
PORSCHE | 911 (964) | 3.6 Carrera | 3600 | 184 | 1989 | > | 1993 | ATE | FCP451 | ATE | FCP451 |
PORSCHE | 911 (964) | 3.6 Carrera 4 | 3600 | 184 | 1989 | > | 1993 | ATE | FCP451 | ATE | FCP451 |
PORSCHE | 911 (964) | 3.6 Carrera RS | 3600 | 191 | 1991 | > | 1993 | ATE | FCP560 | ATE | FCP451 |
PORSCHE | 911 (964) | 3.6 Turbo | 360 | 265 | 1993 | > | 1993 | BREMBO | FCP891 | ATE | FCP451 |
PORSCHE | 911 (993) | 3.6 Carrera | 3600 | 200 | 1993 | > | 1995 | ATE | FCP560 | ATE | FCP451 |
PORSCHE | 911 (993) | 3.6 Carrera | 3600 | 210 | 1995 | > | 1997 | ATE | FCP560 | ATE | FCP451 |
PORSCHE | 911 (993) | 3.6 Carrera 4 | 3600 | 200 | 1994 | > | 1995 | ATE | FCP560 | ATE | FCP451 |
PORSCHE | 911 (993) | 3.6 Carrera 4 | 3600 | 210 | 1995 | > | 1997 | ATE | FCP560 | ATE | FCP451 |
PORSCHE | 911 (993) | 3.6 Turbo GT2 4 | 3600 | 331 | 1997 | > | 1997 | BREMBO | FCP891 | ATE | FCP451 |
PORSCHE | 911 (993) | 3.8 Carrera | 3800 | 210 | 1995 | > | 1997 | ATE | FCP560 | ATE | FCP451 |
PORSCHE | 928 | 5.4 GTS 32V | 0 | 257 | 1992 | > | 1995 | ATE | FCP891 | ATE | FCP451 |
PORSCHE | 944 | 2.5 (Turbo) | 0 | 220 | 1985 | > | 1988 | ATE | FCP451 | ATE | FCP451 |
PORSCHE | 944 | 2.5 (Turbo) | 0 | 250 | 1988 | > | 1992 | ATE | FCP560 | ATE | FCP451 |
PORSCHE | 944 | 2.7 S2 | 0 | 121 | 1988 | > | 1990 | ATE | FCP451 | ATE | FCP451 |
PORSCHE | 944 | 3.0 S2 16V | 0 | 156 | 1989 | > | 1992 | ATE | FCP451 | ATE | FCP451 |
PORSCHE | 968 | 3.0 (Turbo) | 0 | 224 | 1993 | > | 1995 | ATE | FCP891 | ATE | FCP451 |
PORSCHE | 968 | 3.0 Club Sport 16V | 0 | 176 | 1993 | > | 1995 | ATE | FCP560 | ATE | FCP451 |
PORSCHE | 968 | 3.0 Not Club Sport 16V | 0 | 176 | 1993 | > | 1995 | ATE | FCP451 | ATE | FCP451 |
PORSCHE | 993 | Carrera | 0 | 0 | 1994 | > | 1997 | ATE | FCP560 | ATE | FCP451 |
Ferodo racing
Vi er importør og forhandler av Ferodo racing bremseklosser.
Ferodo er en ledende produsent av racingbremser. Selskapets produkter er brukt av profesjonelle racingsjåfører og amatørførere over hele verden.
Bremseklosser kommer i pakke med 4 stykker klosser for å dekke en aksling.